AB1200 PRODUCT LIST

REFERENCED PRODUCT

Note:
This list includes all designated chemicals that may have been present in this product model’s materials at any point during production.
Some substances listed may no longer be used in current production, as materials and formulations are subject to updates over time.
For the most accurate information on your specific unit, please refer to product labeling or contact customer support.

ITEM NUMBER
AAF-360

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs – Cat. 1A; EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – Carcin.; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20525
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2B; IRIS Carcinogens – B1; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Polytetrafluoroethylene | CECBP-Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892
Propylene | OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20617
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; IARC Carcinogens – 2A; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Tetrafluoroethylene | IARC Carcinogens – 2A; NTP 13th RoC – reasonable; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20623

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ABM-250

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ACG-107

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ACG-107B

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ACJ-600

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs – Cat. 1A; EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – Carcin.; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20525
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2B; IRIS Carcinogens – B1; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Formaldehyde | EC Annex VI CMRs, Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, IRIS Carcinogens, CA NLs, OEHHA RELs, CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=21290
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; IARC Carcinogens – 2A; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ACJ-600G

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs – Cat. 1A; EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – Carcin.; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20525
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2B; IRIS Carcinogens – B1; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Formaldehyde | EC Annex VI CMRs, Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, IRIS Carcinogens, CA NLs, OEHHA RELs, CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=21290
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; IARC Carcinogens – 2A; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
ACM-210

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs – Cat. 1A; EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 1; IRIS Carcinogens – Carcin.; NTP 13th RoC – known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20525
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); EC Annex VI CMRs – Cat. 1B; IARC Carcinogens – 2B; IRIS Carcinogens – B1; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073
Arsenic and inorganic arsenic compounds | CECBP – Priority Chemicals, CDC 4th National Exposure Report, Prop 65, IARC Carcinogens – 1, CWA 303(c), CA TACs, CA MCLs, NTP 13th RoC – known, OEHHA RELs, ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22091
boron | CA NLs, CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22094
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
cobalt | CECBP , EC Annex VI CMRs, Prop 65, IARC Carcinogens, CDC 4th National Exposure Report, CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22100
copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Lead | OSPAR Priority Action Part A, CWA 303(c), CWA 303(d),WA PBTs, U.S. EPA TRI PBTs, U.S. EPA NWMP PBTs, CECBP, Prop 65, IARC Carcinogens, NTP 13th RoC, IRIS Carcinogens, CDC 4th National Exposure Report, ATSDR Neurotoxicants, CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22076
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Molybdenum | CECBP, CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22079
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; IARC Carcinogens – 2A; IRIS Neurotoxicants; NTP 13th RoC – reasonable; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20529
Tin (and compounds) | CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22087
Vanadium and Compounds | CA NLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22102

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEB-807

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEB-807BL

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEB-807P

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEM-108

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Actinomycin D | Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23382
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEM-108B

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Actinomycin D | Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23382
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEM-108G

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Actinomycin D | Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23382
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEM-108OR

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Actinomycin D | Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23382
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEW-305

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Poly(oxy-1,4-phenylenesulfonyl-1,4-phenylene);Poly(oxy-p-phenylenesulfonyl-p | #N/A | #N/A
Zinc | CWA 303 (c), CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22103

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEW-306

Note: This list includes all designated chemicals that may have been present in this product model’s materials at any point during production. Some substances listed may no longer be used in current production, as materials and formulations are subject to updates over time. For the most accurate information on your specific unit, please refer to product labeling or contact customer support.

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806
Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Formaldehyde, reaction products with phenol heptyl derivs. and 1,3,4-thiadiazolidine-2,5-dithione | EC EDs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=25417
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Molybdenum | CECBP, CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22079
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Tetrafluoroethylene | IARC Carcinogens – 2A; NTP 13th RoC – reasonable; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20623

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AEW-307

Note: This list includes all designated chemicals that may have been present in this product model’s materials at any point during production. Some substances listed may no longer be used in current production, as materials and formulations are subject to updates over time. For the most accurate information on your specific unit, please refer to product labeling or contact customer support.

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22073
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens – 2B; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20806
Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098
Chromium, Total | CA MCLs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22099
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22101
Formaldehyde, reaction products with phenol heptyl derivs. and 1,3,4-thiadiazolidine-2,5-dithione | EC EDs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=25417
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Molybdenum | CECBP, CWA 303(d), CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22079
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Phosphorus | CWA 303(d), CA TACs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22181
Tetrafluoroethylene | IARC Carcinogens – 2A; NTP 13th RoC – reasonable; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20623

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AFR-350

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AFR-350B

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AFS-147B

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468
Silicon carbide, fibrous | IARC Carcinogens – 2B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=23011

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AFS-186

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AFS-188

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | EC Annex VI CMRs – Cat. 1B | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20468

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AMC-130

The products in the table above contain:

Designated Chemical(s) | Authoritative List(s) | Link to Authoritative List(s)
————————|————————|——————————-
Chromium Compounds | CA TACs, CDC 4th National Exposure Report, CWA 303(d), OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22098
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22075
Manganese and manganese compounds | CWA 303(d), CDC 4th National Exposure Report, OEHHA RELs, CA TACs, CA NLs, ATSDR Neurotoxicants, IRIS Neurotoxicants | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22077
Nickel and Nickel Compounds | Prop 65, IARC Carcinogens, CA TACs, NTP 13th RoC, OEHHA RELs, CWA 303(d), CWA 303(c), | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22080
Perfluoroalkyl and Polyfluoroalkyl Substances (PFASs) | CECBP – Priority Chemicals | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=22892
Tetrafluoroethylene | IARC Carcinogens – 2A; NTP 13th RoC – reasonable; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=20623

────────────────────────────────────────────────────────────────────────────────

ITEM NUMBER
AMC-130BA

The products in the table above contain:

